Surrey group
Farm Produce Category:Livestock
Effective:15 July 2025
CDM - Cold Dressed Mass
Beef
| Grade | Code | Delivered | Collected |
|---|---|---|---|
| Super | S | $4.00 | $3.90 |
| Choice | O | $2.55 | $2.45 |
| Commercial | B | $2.50 | $2.40 |
| Economy | X | $2.40 | $2.30 |
| Manufacturing | J | $1.50 | $1.40 |
| Condemned | CD | $0.10 | - |
| Detained | NG | $0.00 | - |
Lamb
| Grade | Code | Delivered | Collected |
|---|---|---|---|
| Super Premium | NG | $6.00 | - |
| Choice | CL | $4.50 | - |
| Standard | TL | $2.50 | - |
| Inferior | IL | $1.30 | - |
Mutton
| Grade | Code | Delivered | Collected |
|---|---|---|---|
| Super | SM | $3.00 | - |
| Choice | CM | $2.80 | - |
| Standard | TM | $2.40 | - |
| Ordinary | OM | $1.80 | - |
| Inferior | IM | $1.30 | - |
Goat
| Grade | Code | Delivered | Collected |
|---|---|---|---|
| Super | SG | $3.00 | - |
| Choice | CG | $2.80 | - |
| Standard | TG | $2.40 | - |
| Inferior | IG | $1.30 | - |
Chicken
| Grade | Code | Delivered | Collected |
|---|---|---|---|
| A Grade Over 1 75 | NG | $0.00 | - |
| A Grade 1 55 1 75 | NG | $0.00 | - |
| A Grade Under 1 55 | NG | $0.00 | - |
| Off Layers | NG | $0.00 | - |
| Condemned | NG | $0.00 | - |
Pork
| Grade | Code | Delivered | Collected |
|---|---|---|---|
| Super | SP | $0.00 | - |
| Manufacturing | MP | $0.00 | - |
| Head | NG | $0.00 | - |
Slaughter
| Grade | Code | Delivered | Collected |
|---|---|---|---|
| Cattle | SC | $40.00 | - |
| Sheep | SSH | $5.00 | - |
| Pigs | SPG | $8.00 | - |
| Chicken | SCH | $0.86 | - |