
Rolfes Agri
Copstar is a fungicide designed to prevent and control fungal diseases. It provides protective and curative action to keep crops healthy throughout the growing season.
Buy copstar Rolfes Agri online
View price and purchase on Farmnport
| Crop | Target | Dosage | Max Applications | Application Interval | PHIi | Remarks |
|---|---|---|---|---|---|---|
Apples | Apple Scab (Venturia inaequalis) | 170 ml per 100 L water | 2 | 7 days | 14 days |
|
Avocados | Fruit Spot (Avocado) (Pseudocercospora purpurea) Anthracnose (Colletotrichum spp.) | 350 ml per 100 L water | 4 | 4 weeks | 14 days |
|
Dry Beans | Bacterial Blight (Beans) (Xanthomonas spp.) | 350 ml per 100 L water | 1 Repeat as needed | 7 - 14 days | 3 days |
|
Citrus | Citrus Black Spot (Guignardia citricarpa) Alternaria Spot (Citrus) (Alternaria alternata pv. citri) | 350 ml per 100 L water | 4 | 30 - 35 days | 14 days |
|
Coffee | Coffee Rust (Hemileia vastatrix) | 550 ml per 100 L water | 5 | 4 weeks | 14 days |
|
Cabbage | Downy Mildew (Brassica) (Peronospora parasitica) | 350 ml per 100 L water | 1 Repeat as needed | 7 - 14 days | 3 days |
|
Grapes | Downy Mildew (Grapes) (Plasmopara viticola) | 350 ml per 100 L water | 1 Repeat as needed | 10 - 14 days | 21 days (wine) / 4-6 weeks (table) |
|
Mangoes | Bacterial Spot (Mango) (Xanthomonas campestris) | 350 ml per 100 L water | 1 Repeat as needed | 2 - 4 weeks | 14 days |
|
Onions | Downy Mildew (Onion) (Peronospora destructor) | 350 ml per 100 L water | 4 | 10 - 14 days | 14 days |
|
Peaches | Leaf Curl (Taphrina deformans) | 450 ml per 100 L water | 2 | At 60% leaf drop and bud swell | 14 days |
|
Potatoes | Early Blight (Alternaria solani) Late Blight (Phytophthora infestans) | 350 ml per 100 L water | 1 Repeat as needed | 7 - 10 days | 14 days |
|
Tomatoes | Early Blight (Alternaria solani) Bacterial Spot (Tomato) (Xanthomonas spp.) Bacterial Speck (Pseudomonas syringae pv. tomato) | 350 ml per 100 L water | 1 Repeat as needed | 7 - 10 days | 3 days |
|
Always read and follow label directions. Wear appropriate personal protective equipment (PPE) when handling agrochemicals. Store in original containers in a secure location away from children and animals. Dispose of containers properly according to local regulations.
Disclaimer: The information provided on this page, including active ingredients, dosage rates, application methods, and safety guidelines, has been compiled from publicly available product labels, manufacturer datasheets, and other third-party sources. Farmnport does not manufacture, formulate, or independently verify the accuracy, completeness, or currency of this information. Product formulations, registrations, and label directions may change without notice. Always refer to the official product label accompanying the purchased product for the most up-to-date and legally binding instructions. Farmnport accepts no liability for any loss, damage, crop injury, or adverse outcome arising from the use of, or reliance on, the information presented here. Use of any agrochemical product is entirely at the user's own risk.