Featured
Pig Sty Pen Design Plan
Professional pig pen design with detailed measurements, material list, and step-by-step construction guide.
Syngenta
Ampligo 150 ZC is an insecticide formulated for effective pest control. It targets harmful insects while maintaining crop safety when used as directed.
Buy Ampligo 150 ZC Syngenta online
View price and purchase on Farmnport
| Crop | Target | Dosage | Max Applications | Application Interval | PHIi | Remarks |
|---|---|---|---|---|---|---|
Cabbage | Diamondback Moth (Plutella xylostella) Bolworm (Helicoverpa armigera) Semi-looper Greater Cabbage Moth (Crocidolomia pavonana) Cutworm Fall Armyworm (Spodoptera frugiperda) Stinkbug (Nezara viridula) Bagrada Bug (Bagrada hilaris) Thrips Whiteflies | 150 ml per hectare | 4 | 5+ days | 3 days |
|
Maize | Maize Stalk Borer (Busseola fusca) Spotted Stalkborer (Chilo partellus) Pink Stalkborer (Sesamia calamistis) | 120 ml per hectare | 2 | As needed | 14 days |
|
200 - 240 ml per hectare | 2 | 14 days | 14 days |
| ||
Soybeans | Bolworm (Helicoverpa armigera) Fall Armyworm (Spodoptera frugiperda) False Armyworm (Leucania loreyi) Painted Lady (Vanessa cardui) Semi-looper | 100 - 150 ml per hectare | 2 Block of 2 apps 7 days apart | 7 days | 7 days |
|
Peppers | Cutworm Fall Armyworm (Spodoptera frugiperda) Semi-looper Bolworm (Helicoverpa armigera) Diamondback Moth (Plutella xylostella) Leafminers Stinkbug (Nezara viridula) Thrips Whiteflies | 150 ml per hectare | 4 | 5+ days | 1 day | |
400 ml per hectare | 2 | 7 - 14 days | 1 day |
| ||
Cotton | Spiny Bollworm (Earias spp.) Bolworm (Helicoverpa armigera) Fall Armyworm (Spodoptera frugiperda) Whiteflies Boll Weevil (Anthonomus grandis) | 200 - 500 ml per hectare | 4 | 10 - 14 days | 28 days |
|
Potatoes | Potato Tuber Moth (Phthorimaea operculella) | 100 ml per hectare | 3 | 7 - 14 days | 3 days |
|
Tomatoes | Tomato Leafminer Moth (Tuta absoluta) | 400 ml per hectare | 2 | 14 days | 3 days |
|
Barley | Bolworm (Helicoverpa armigera) Fall Armyworm (Spodoptera frugiperda) False Armyworm (Leucania loreyi) | 150 ml per hectare | 2 | 7 - 10 days | 3 days |
|
Wheat | 100 - 150 ml per hectare | 2 | 7 - 10 days | 14 days |
| |
Groundnuts/Peanuts | 100 - 200 ml per hectare | 2 Block of 2 apps 7 days apart | 7 days | 14 days |
| |
Sugarcane | Sugarcane Borer (Eldana saccharina) Yellow Sugarcane Aphid (Sipha flava) | 150 ml per hectare | 4 Per 12 month cycle | 28 days | 23 days |
|
Cucumber | Cutworm Fall Armyworm (Spodoptera frugiperda) Semi-looper Bolworm (Helicoverpa armigera) Leafminers Pumpkin Flies (Dacus spp.) Stinkbug (Nezara viridula) Thrips Whiteflies | 100 - 200 ml per hectare | 4 | 5+ days | 1 day | |
Sorghum | Cutworm Fall Armyworm (Spodoptera frugiperda) Bolworm (Helicoverpa armigera) Maize Stalk Borer (Busseola fusca) Spotted Stalkborer (Chilo partellus) | 120 ml per hectare | 3 | 7+ days | 14 days |
|
Macadamia Nuts | Codling Moth (Cydia pomonella) False Codling Moth (Cryptophlebia leucotreta) Litchi Moth (Cryptophlebia peltastica) Carob Moth (Ectomyelois sp.) Bolworm (Helicoverpa armigera) Stinkbug (Nezara viridula) | 200 - 500 ml per hectare | 4 | 7+ days | 14 days |
|
Tuber Vegetables | Cutworm Fall Armyworm (Spodoptera frugiperda) Semi-looper Bolworm (Helicoverpa armigera) Potato Tuber Moth (Phthorimaea operculella) Stinkbug (Nezara viridula) Thrips Leafminers Whiteflies | 100 - 200 ml per hectare | 4 | 7+ days | 14 days |
Always read and follow label directions. Wear appropriate personal protective equipment (PPE) when handling agrochemicals. Store in original containers in a secure location away from children and animals. Dispose of containers properly according to local regulations.
Disclaimer: The information provided on this page, including active ingredients, dosage rates, application methods, and safety guidelines, has been compiled from publicly available product labels, manufacturer datasheets, and other third-party sources. Farmnport does not manufacture, formulate, or independently verify the accuracy, completeness, or currency of this information. Product formulations, registrations, and label directions may change without notice. Always refer to the official product label accompanying the purchased product for the most up-to-date and legally binding instructions. Farmnport accepts no liability for any loss, damage, crop injury, or adverse outcome arising from the use of, or reliance on, the information presented here. Use of any agrochemical product is entirely at the user's own risk.