bayer
Contact and stomach insecticide formulated as an emulsifiable concentrate for the control of various insect pests including bollworm, cutworm, stalk borers, thrips, and weevils on a wide range of crops.
Buy Decis Forte Bayer online
View price and purchase on Farmnport
| Crop | Target | Dosage | Max Applications | Application Interval | PHIi | Remarks |
|---|---|---|---|---|---|---|
Tomatoes | Bolworm (Helicoverpa armigera) | 3.25 mL/100L water per full cover spray | — Repeat at 7-10 day intervals | 7 - 10 days | 2 days |
|
Dry Beans | 60 mL per hectare | — | As needed | 7 days |
| |
Green Beans | 60 mL per hectare | — | As needed | 7 days |
| |
Groundnuts/Peanuts | 60 mL per hectare | — | As needed | 7 days |
| |
Peas | 60 mL per hectare | — | As needed | 7 days |
| |
Sweetcorn | 60 mL per hectare | — | 7 days | 14 days |
| |
paprika | 60 mL per hectare | — | As needed | 7 days |
| |
Chillies | 60 mL per hectare | — | As needed | 7 days |
| |
Apples | Codling Moth (Cydia pomonella) Bolworm (Helicoverpa armigera) Banded Fruit Weevil (Phlyctinus callosus) | 62.5 - 210 mL per hectare | 4 per codling moth generation | 14 - 18 days | 7 days |
|
Pears | 62.5 - 210 mL per hectare | 4 per codling moth generation | 14 - 18 days | 7 days |
| |
Sorghum | Bolworm (Helicoverpa armigera) Army Worm (Spodoptera exempta) | 60 mL per hectare | — | As needed | 28 days |
|
Wheat | 60 mL per hectare | — | 7 days | 21 days |
| |
Grapes | Weevils Bolworm (Helicoverpa armigera) | 3 - 6 mL/100L water per full cover spray | — | As needed | 28 days |
|
Lettuce | Bolworm (Helicoverpa armigera) Cutworm | 60 mL per hectare | — | As needed | 3 days |
|
Peppers | 40 - 60 mL per hectare | — | As needed | 2 days |
| |
Eggplant | 40 - 60 mL per hectare | — | As needed | 2 days |
| |
Okra | 40 - 60 mL per hectare | — | As needed | 2 days |
| |
Cabbage | 40 - 60 mL per hectare | — | As needed | 2 days |
| |
Broccoli | 40 - 60 mL per hectare | — | As needed | 2 days |
| |
Cauliflower | 40 - 60 mL per hectare | — | As needed | 2 days |
| |
brussels sprouts | 40 - 60 mL per hectare | — | As needed | 2 days |
| |
kale | 40 - 60 mL per hectare | — | As needed | 2 days |
| |
Spinach | 40 - 60 mL per hectare | — | As needed | 2 days |
| |
Rape | 40 - 60 mL per hectare | — | As needed | 2 days |
| |
Tsunga | 40 - 60 mL per hectare | — | As needed | 2 days |
| |
Sunflower | 40 - 60 mL per hectare | — | As needed | Not specified |
| |
Soybeans | 40 - 60 mL per hectare | — | As needed | Not specified |
| |
Carrots | 40 - 60 mL per hectare | — | As needed | Not specified |
| |
Beetroot | 40 - 60 mL per hectare | — | As needed | Not specified |
| |
Lucerne | Lucerne Caterpillar (Colias electo) | 18 mL per hectare | — | As needed | 3 days |
|
Maize | Spotted Stalkborer (Chilo partellus) Maize Stalk Borer (Busseola fusca) Bolworm (Helicoverpa armigera) Army Worm (Spodoptera exempta) Chafer Beetle | 40 - 60 mL per hectare | — | 7 - 14 days | 14 days |
|
Mangoes | Mango Weevil (Sternochetus mangiferae) | 10 mL/100L water per medium cover spray | 2 | 4 - 5 weeks | 28 days |
|
Onions | Thrips | 25 - 50 mL per hectare | — | 10 - 14 days | 2 days |
|
Potatoes | Potato Tuber Moth (Phthorimaea operculella) Cutworm | 45 - 75 mL per hectare | — Multiple applications required | 8 - 14 days | 2 days |
|
Sweet Potatoes | Weevils Hawkmoth (Agrius convolvuli) Leafminers | 12.5 mL/100L water per full cover spray | — | 14 days | 2 days |
|
Peaches | Banded Fruit Weevil (Phlyctinus callosus) Bolworm (Helicoverpa armigera) | 75 - 210 mL per hectare | — | 18 - 28 days | 21 days |
|
Nectarines | 75 - 210 mL per hectare | — | 18 - 28 days | 21 days |
| |
Plums | 75 - 210 mL per hectare | — | 18 - 28 days | 21 days |
| |
Cotton | Bolworm (Helicoverpa armigera) Red Bollworm (Diparopsis castanea) Spiny Bollworm (Earias spp.) Cotton Stainer (Dysdercus spp.) | 60 - 75 mL per hectare | 2 per growing season | 14 days | 28 days |
|
Always read and follow label directions. Wear appropriate personal protective equipment (PPE) when handling agrochemicals. Store in original containers in a secure location away from children and animals. Dispose of containers properly according to local regulations.
Disclaimer: The information provided on this page, including active ingredients, dosage rates, application methods, and safety guidelines, has been compiled from publicly available product labels, manufacturer datasheets, and other third-party sources. Farmnport does not manufacture, formulate, or independently verify the accuracy, completeness, or currency of this information. Product formulations, registrations, and label directions may change without notice. Always refer to the official product label accompanying the purchased product for the most up-to-date and legally binding instructions. Farmnport accepts no liability for any loss, damage, crop injury, or adverse outcome arising from the use of, or reliance on, the information presented here. Use of any agrochemical product is entirely at the user's own risk.