bayer
Broad-spectrum fungicide and nematicide for use as a soil treatment for suppression of listed crop diseases and suppression of plant pathogenic nematodes.
Buy Velum Prime Bayer online
View price and purchase on Farmnport
| Crop | Target | Dosage | Max Applications | Application Interval | PHIi | Remarks |
|---|---|---|---|---|---|---|
Tomatoes | Root-knot Nematode (Meloidogyne spp.) Early Blight (Alternaria solani) Fusarium Wilt (Fusarium oxysporum) Fusarium Stem Rot (Fusarium falciforme) Powdery Mildew (Erysiphe spp.) Septoria Leaf Spot (Septoria spp.) | 5.0 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 7 days | 0 days |
|
Peppers | 5.0 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 7 days | 0 days |
| |
Eggplant | 5.0 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 7 days | 0 days |
| |
Okra | 5.0 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 7 days | 0 days |
| |
Chillies | 5.0 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 7 days | 0 days |
| |
paprika | 5.0 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 7 days | 0 days |
| |
Cucumber | Root-knot Nematode (Meloidogyne spp.) Alternaria Leaf Spot (Alternaria spp.) Fusarium Wilt (Fusarium oxysporum) Powdery Mildew (Erysiphe spp.) | 4.0 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 5 days | 0 days |
|
Pumpkins | 4.0 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 5 days | 0 days |
| |
Butternut | 4.0 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 5 days | 0 days |
| |
Watermelons | 4.0 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 5 days | 0 days |
| |
Melons | 4.0 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 5 days | 0 days |
| |
Baby Marrow | 4.0 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 5 days | 0 days |
| |
Squash | 4.0 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 5 days | 0 days |
| |
Gherkins | 4.0 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 5 days | 0 days |
| |
Cabbage | Root-knot Nematode (Meloidogyne spp.) Alternaria Leaf Spot (Alternaria spp.) Powdery Mildew (Erysiphe spp.) Sclerotinia Stem Rot (Sclerotinia sclerotiorum) | 6.5 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 5 days | 0 days |
|
Broccoli | 6.5 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 5 days | 0 days |
| |
Cauliflower | 6.5 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 5 days | 0 days |
| |
brussels sprouts | 6.5 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 5 days | 0 days |
| |
kale | 6.5 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 5 days | 0 days |
| |
Lettuce | Root-knot Nematode (Meloidogyne spp.) Powdery Mildew (Erysiphe spp.) Lettuce Drop (Sclerotinia minor) | 6.0 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 7 days | 0 days |
|
Spinach | 6.0 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 7 days | 0 days |
| |
Rape | 6.0 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 7 days | 0 days |
| |
Tsunga | 6.0 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 7 days | 0 days |
| |
Onions | Root-knot Nematode (Meloidogyne spp.) Purple Blotch (Alternaria porri) Pink Root (Phoma terrestris) White Rot (Sclerotium cepivorum) | 6.5 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 14 days | 30 days |
|
Garlic | 6.5 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 14 days | 30 days |
| |
Leek | 6.5 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 14 days | 30 days |
| |
Potatoes | Root-knot Nematode (Meloidogyne spp.) Black Dot (Colletotrichum coccodes) Early Blight (Alternaria solani) Verticillium Wilt (Verticillium spp.) Sclerotinia Stem Rot (Sclerotinia sclerotiorum) | 6.0 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 5 days | 7 days |
|
Sweet Potatoes | 6.0 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 5 days | 7 days |
| |
Dry Beans | Root-knot Nematode (Meloidogyne spp.) | 4.0 - 5.0 fl oz per acre | 2 at 5.0 fl oz/acre | Minimum 7 days | 14 days |
|
Sugar Beans | 4.0 - 5.0 fl oz per acre | 2 at 5.0 fl oz/acre | Minimum 7 days | 14 days |
| |
Green Beans | 4.0 - 5.0 fl oz per acre | 2 at 5.0 fl oz/acre | Minimum 7 days | 14 days |
| |
Groundnuts/Peanuts | 4.0 - 5.0 fl oz per acre | 2 at 5.0 fl oz/acre | Minimum 7 days | 14 days |
| |
Soybeans | 4.0 - 5.0 fl oz per acre | 2 at 5.0 fl oz/acre | Minimum 7 days | 14 days |
| |
Cowpeas | 4.0 - 5.0 fl oz per acre | 2 at 5.0 fl oz/acre | Minimum 7 days | 14 days |
| |
Chickpeas | 4.0 - 5.0 fl oz per acre | 2 at 5.0 fl oz/acre | Minimum 7 days | 14 days |
| |
Lentils | 4.0 - 5.0 fl oz per acre | 2 at 5.0 fl oz/acre | Minimum 7 days | 14 days |
| |
Peas | 4.0 - 5.0 fl oz per acre | 2 at 5.0 fl oz/acre | Minimum 7 days | 14 days |
| |
Lupins | 4.0 - 5.0 fl oz per acre | 2 at 5.0 fl oz/acre | Minimum 7 days | 14 days |
| |
Tobacco | 6.5 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Not specified | 30 days |
| |
Sorghum | 3.0 - 5.0 fl oz per acre | 1 at 5.0 fl oz/acre | Minimum 7 days | 30 days |
| |
Apples | 6.5 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 30 days | 7 days |
| |
Pears | 6.5 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 30 days | 7 days |
| |
Peaches | 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 30 days | 0 days |
| |
Plums | 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 30 days | 0 days |
| |
Apricots | 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 30 days | 0 days |
| |
Nectarines | 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 30 days | 0 days |
| |
Mint | 6.0 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 21 days | 28 days |
| |
Sunflower | Root-knot Nematode (Meloidogyne spp.) Powdery Mildew (Erysiphe spp.) | 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 14 days | 14 days |
|
Strawberries | Root-knot Nematode (Meloidogyne spp.) Crown Rot (Macrophomina spp.) Powdery Mildew (Erysiphe spp.) Alternaria Leaf Spot (Alternaria spp.) | 6.0 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 7 days | 0 days |
|
Blueberries | 6.0 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 7 days | 0 days |
| |
Raspberries | 6.0 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 7 days | 0 days |
| |
Almonds | Root-knot Nematode (Meloidogyne spp.) Powdery Mildew (Erysiphe spp.) Septoria Leaf Spot (Septoria spp.) | 6.5 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 30 days | 14 days |
|
Macadamia Nuts | 6.5 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 30 days | 14 days |
| |
Pecans | 6.5 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 30 days | 14 days |
| |
Walnuts | 6.5 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 30 days | 14 days |
| |
Pistachios | 6.5 - 6.84 fl oz per acre | 2 at 6.84 fl oz/acre | Minimum 30 days | 14 days |
|
Always read and follow label directions. Wear appropriate personal protective equipment (PPE) when handling agrochemicals. Store in original containers in a secure location away from children and animals. Dispose of containers properly according to local regulations.
Disclaimer: The information provided on this page, including active ingredients, dosage rates, application methods, and safety guidelines, has been compiled from publicly available product labels, manufacturer datasheets, and other third-party sources. Farmnport does not manufacture, formulate, or independently verify the accuracy, completeness, or currency of this information. Product formulations, registrations, and label directions may change without notice. Always refer to the official product label accompanying the purchased product for the most up-to-date and legally binding instructions. Farmnport accepts no liability for any loss, damage, crop injury, or adverse outcome arising from the use of, or reliance on, the information presented here. Use of any agrochemical product is entirely at the user's own risk.