Surrey group
Farm Produce Category:Livestock
Effective:05 March 2025
LWT - Live Weight
Beef
| Grade | Code | Delivered | Collected |
|---|---|---|---|
| Super | S | $4.60 | $4.50 |
| Choice | O | $0.00 | - |
| Commercial | B | $3.30 | $3.20 |
| Economy | X | $2.30 | $2.20 |
| Manufacturing | J | $1.30 | $1.20 |
| Condemned | CD | $0.10 | - |
| Detained | NG | $0.00 | - |
Lamb
| Grade | Code | Delivered | Collected |
|---|---|---|---|
| Super Premium | NG | $6.00 | - |
| Choice | CL | $4.50 | - |
| Standard | TL | $1.60 | - |
| Inferior | IL | $0.80 | - |
Mutton
| Grade | Code | Delivered | Collected |
|---|---|---|---|
| Super | SM | $2.20 | - |
| Choice | CM | $2.10 | - |
| Standard | TM | $1.60 | - |
| Ordinary | OM | $1.50 | - |
| Inferior | IM | $0.80 | - |
Goat
| Grade | Code | Delivered | Collected |
|---|---|---|---|
| Super | SG | $2.20 | - |
| Choice | CG | $2.10 | - |
| Standard | TG | $1.60 | - |
| Inferior | IG | $0.80 | - |
Chicken
| Grade | Code | Delivered | Collected |
|---|---|---|---|
| A Grade Over 1 75 | NG | $0.00 | - |
| A Grade 1 55 1 75 | NG | $0.00 | - |
| A Grade Under 1 55 | NG | $0.00 | - |
| Off Layers | NG | $0.00 | - |
| Condemned | NG | $0.00 | - |
Pork
| Grade | Code | Delivered | Collected |
|---|---|---|---|
| Super | SP | $0.00 | - |
| Manufacturing | MP | $0.00 | - |
| Head | NG | $0.00 | - |
Slaughter
| Grade | Code | Delivered | Collected |
|---|---|---|---|
| Cattle | SC | $0.00 | $69.00 |
| Sheep | SSH | $0.00 | $11.50 |
| Pigs | SPG | $0.00 | $11.50 |
| Chicken | SCH | $0.00 | $0.86 |